Indian and Native American

Grantee: Navajo Nation Tribal Government, The

Report run on May 1, 2024
Data Last Updated September 14, 2018

For Report Quarter Ending: 06/30/2018

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 43 58.1% Entered Employment1 223 61.9%
(Exit cohort:  07/01/17-09/30/17) 74 (Exit cohort:  10/01/16-09/30/17) 360
Employment Retention1 26 76.5% Employment Retention1 181 77.7%
(Exit cohort:  01/01/17-03/31/17) 34 (Exit cohort:  04/01/16-03/31/17) 233
Average Earnings2 $310,408 $12,416 Average Earnings2 $1,945,517 $11,054
(Exit cohort:  01/01/17-03/31/17) 25 (Exit cohort:  04/01/16-03/31/17) 176
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 25 33.8% Entered Employment 102 28.3%
(Exit cohort:  07/01/17-09/30/17) 74 (Exit cohort:  10/01/16-09/30/17) 360
Employment Retention 11 68.8% Employment Retention 37 48.1%
(Exit cohort:  01/01/17-03/31/17) 16 (Exit cohort:  04/01/16-03/31/17) 77
Average Earnings $94,989 $8,635 Average Earnings $377,576 $10,205
(Exit cohort:  01/01/17-03/31/17) 11 (Exit cohort:  04/01/16-03/31/17) 37


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 40 54.1% Entered Employment 211 58.6%
(Exit cohort:  07/01/17-09/30/17) 74 (Exit cohort:  10/01/16-09/30/17) 360
Employment Retention 25 78.1% Employment Retention 176 78.9%
(Exit cohort:  01/01/17-03/31/17) 32 (Exit cohort:  04/01/16-03/31/17) 223
Average Earnings $310,408 $12,416 Average Earnings $1,945,517 $11,054
(Exit cohort:  01/01/17-03/31/17) 25 (Exit cohort:  04/01/16-03/31/17) 176